Important instructions to the candidates
Payment Schedule | ||||
Semester | Registration Year | Payment Type | From Date | Last Date |
---|---|---|---|---|
2ND SEMESTER | 2022-2023 | 2ND_SEM_ADMISSION_2022-2023 | 16/03/23 3:01 PM | 31/03/23 11:59 PM |
6TH SEMESTER | 2020-2021 | 6TH_SEM_ADMISSION_2020-2021 | 16/03/23 3:01 PM | 31/03/23 11:59 PM |
4TH SEMESTER | 2021-2022 | 4TH_SEM_ADMISSION_2021-2022 | 16/03/23 3:01 PM | 31/03/23 11:59 PM |
5TH SEMESTER | 2020-2021 | 5TH_SEM_ADMISSION_2020-2021 | 16/03/23 3:01 PM | 31/03/23 11:59 PM |
3RD SEMESTER | 2021-2022 | 3RD_SEM_ADMISSION_2021-2022 | 16/03/23 3:01 PM | 31/03/23 11:59 PM |
Applicable Fees Type | Amount | Fees Details |
---|---|---|
2ND SEMESTER - 2ND_SEM_ADMISSION_2022-2023 | ||
B.A. PROGRAM BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION B.SC. PROGRAM POLITICAL SCIENCE |
400.00 | Details |
6TH SEMESTER - 6TH_SEM_ADMISSION_2020-2021 | ||
BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION POLITICAL SCIENCE |
1495.00 | Details |
B.A. PROGRAM | 1345.00 | Details |
B.SC. PROGRAM | 1955.00 | Details |
4TH SEMESTER - 4TH_SEM_ADMISSION_2021-2022 | ||
B.A. PROGRAM BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION B.SC. PROGRAM POLITICAL SCIENCE |
400.00 | Details |
5TH SEMESTER - 5TH_SEM_ADMISSION_2020-2021 | ||
BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION POLITICAL SCIENCE |
1470.00 | Details |
B.A. PROGRAM | 1320.00 | Details |
B.SC. PROGRAM | 1930.00 | Details |
3RD SEMESTER - 3RD_SEM_ADMISSION_2021-2022 | ||
BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION POLITICAL SCIENCE |
2575.00 | Details |
B.A. PROGRAM | 2275.00 | Details |
B.SC. PROGRAM | 3495.00 | Details |