Important instructions to the candidates
Payment Schedule | ||||
Semester | Registration Year | Payment Type | From Date | Last Date |
---|---|---|---|---|
5TH SEMESTER | 2022-2023 | 5TH_SEM_ADMISSION_2022-2023 | 26/07/24 8:01 AM | 20/09/24 11:59 PM |
3RD SEMESTER | 2023-2024 | 3RD_SEM_ADMISSION_2023-2024 | 26/07/24 8:01 AM | 20/09/24 11:59 PM |
6TH SEMESTER | 2021-2022 | 6TH_SEM_ADMISSION_2021-2022 | 26/07/24 8:01 AM | 20/09/24 11:59 PM |
4TH SEMESTER | 2022-2023 | 4TH_SEM_ADMISSION_2022-2023 | 26/07/24 8:01 AM | 20/09/24 11:59 PM |
2ND SEMESTER | 2023-2024 | 2ND_SEM_ADMISSION_2023-2024 | 26/07/24 8:01 AM | 20/09/24 11:59 PM |
Fees Type | Amount | Details |
---|---|---|
5TH SEMESTER - 5TH_SEM_ADMISSION_2022-2023 | ||
BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION NEPALI POLITICAL SCIENCE |
1455.00 | Details |
B.A. PROGRAM | 1305.00 | Details |
B.SC. PROGRAM | 2065.00 | Details |
3RD SEMESTER - 3RD_SEM_ADMISSION_2023-2024 | ||
BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION NEPALI PHYSICAL EDUCATION POLITICAL SCIENCE |
2550.00 | Details |
BOTANY ZOOLOGY |
3770.00 | Details |
6TH SEMESTER - 6TH_SEM_ADMISSION_2021-2022 | ||
BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION NEPALI PHYSICAL EDUCATION POLITICAL SCIENCE |
1495.00 | Details |
B.A. PROGRAM | 1345.00 | Details |
B.SC. PROGRAM | 1955.00 | Details |
4TH SEMESTER - 4TH_SEM_ADMISSION_2022-2023 | ||
B.A. PROGRAM BENGALI BOTANY ENGLISH HISTORY SOCIOLOGY ZOOLOGY EDUCATION NEPALI PHYSICAL EDUCATION B.SC. PROGRAM POLITICAL SCIENCE |
400.00 | Details |
2ND SEMESTER - 2ND_SEM_ADMISSION_2023-2024 | ||
BENGALI BOTANY ENGLISH HISTORY SOCIOLOGY ZOOLOGY EDUCATION NEPALI PHYSICAL EDUCATION POLITICAL SCIENCE |
400.00 | Details |