Important instructions to the candidates
Payment Schedule | |||||
Semester | Registration Year | Payment Type | From Date | End Date | Last Date (with late fees) |
---|---|---|---|---|---|
5TH SEMESTER | 2023-2024 | 5TH_SEM_ADMISSION_2023-2024 | 16/07/25 12:01 AM | 14/08/25 11:59 PM | 17/09/25 11:59 PM |
3RD SEMESTER | 2024-2025 | 3RD_SEM_ADMISSION_2024-2025 | 16/07/25 12:01 AM | 14/08/25 11:59 PM | 17/09/25 11:59 PM |
Fees Type | Amount | Details |
---|---|---|
5TH SEMESTER - 5TH_SEM_ADMISSION_2023-2024 | ||
BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION NEPALI PHYSICAL EDUCATION POLITICAL SCIENCE |
1365.00 | Details |
BOTANY ZOOLOGY |
1975.00 | Details |
3RD SEMESTER - 3RD_SEM_ADMISSION_2024-2025 | ||
BENGALI ENGLISH HISTORY SOCIOLOGY EDUCATION NEPALI PHYSICAL EDUCATION POLITICAL SCIENCE |
2630.00 | Details |
B.A. PROGRAM | 2330.00 | Details |
B.SC. PROGRAM | 3550.00 | Details |